Datalogic QW2420-BKK1S Barcode Scanner
KSh 12,899
4% Off
• Cable Connect
• 2D CODES (QR, RSS/GS1 codes), 1D LINEAR CODES (Barcodes),
• IMAGER SENSOR Field of View: 48 x 37º (H x V)
• Roll (Tilt): +/- 360°; Skew (Yaw): +/- 65°
• Includes USB cable and stand. Color: Black.
Description
Datalogic QW2420-BKK1S Barcode Scanner
Datalogic QW2420-BKK1S Barcode Scanner is an entry-level scanner. Specifically designed for reading long and truncated 1D codes and larger 2D codes from a close distance. The QW2400 imager has an extra-wide Field of View (FOV) so as to capture these challenging 1D and 2D codes at a nominal distance using different scan angles meeting the scanning needs in Retail, Light Manufacturing, Document/Bill Processing, and Banking/Finance.
Data logic QW2420-BKK1S Barcode Scanner is the most affordable area imager with the best performance in its class. The QW2420-BKK1S imager is small, lightweight and its ergonomic design is comfortable to use in daily operations. Offers snappy reading performance on codes, whether printed or displayed on a mobile device.
The white illumination combined with the blue aiming dot provides users with a visible and clear aiming system; without irritating the user’s eyes. Data logic’s patented ‘Green Spot’ technology provides good-read feedback in noisy environments and the internal beeper can be silenced for quiet environments.
Specifications
Basic Information | |
Brand Name: | Data logic |
Manufacturer Part Number: | QW2420-BKK1S |
Product Name: | Data logic Quick Scan I Lite QW2400 2D Handheld USB Barcode Scanner |
Product Type: | 2D Handheld Area Imager Scanner |
Interfaces/Ports | |
Host Interface: | USB |
Technical Information | |
Barcode Dimension: | 1D and 2D |
Barcode (1D) Codes: | Autodiscriminates all standard 1D codes including GS1 Data Bar™ linear codes |
2D Codes: | Aztec Code; Aztec Mesas; Data Matrix; Maxi Code; QR Code, Micro QR Code; China Han Xin Code |
Postal Codes: | Australian Post; British Post; Canadian Post; China Post; Japanese Post; IMB; KIX Post; Planet Code; Post net; Royal Mail Code (RM4SCC) |
Stacked Codes: | EAN/JAN Composites; GS1 Data Bar Composites; GS1 Data Bar Expanded Stacked; GS1 Data Bar Stacked; GS1 Data Bar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
Imager Sensor: | Field of View: 48 x 37º (H x V) Wide VGA: 640 x 480 pixels |
Light Source: | Aiming: 1 Blue LED; Illumination: White LED 350 – 770 nm |
Motion Tolerance: | 20 IPS |
Print Contrast Ratio (Minimum): | 20% |
Reading Angle: | Pitch: +/- 65°; Roll (Tilt): +/- 360°; Skew (Yaw): +/- 65° |
Reading Indicators: | Beeper (Adjustable Tone and Volume); Data logic ‘Green Spot’ Good Read Feedback; Good Read LED |
Resolution (Minimum): | Code 39: 4 mils: 0.102 mm PDF417: 6.6 mils: 0.168 mm QR/Data Matrix: 7.5 mils: 0.191 mm |
Typical Depth of Field: | Minimum distance determined by symbol length and scan angle. Printing resolution, contrast, and ambient light dependent. Code 39: 5 mils: 0.5 to 12.5 cm / 0.2 to 4.9 in EAN/UPCA: 13 mils: 0.5 to 30.0 cm / 0.2 to 11.8 in PDF417: 6.6 mils: 1.0 to 9.5 cm / 0.4 to 3.7 in Data Matrix: 10 mils: 1.0 to 9.5 cm / 0.4 to 3.7 in QR: 20 mils: 1.0 to 14 cm / 0.4 to 5.5 in |
Miscellaneous | |
Environmental Compliance: | Complies to China RoHS; Complies to EU RoHS |
Ambient Light: | Up to 92,000 lux |
Drop Resistance: | Withstands repeated drops from 1.5 m / 5.0 ft onto a concrete surface. |
ESD Protection (Air Discharge): | 16kV |
Humidity (Non-Condensing): | 0-95% |
Particulate and Water Sealing: | IP42 |
Temperature: | Operating: 0 to 50 °C / 32 to 122 °F Storage/Transport: -20 to 70 °C / -4 to 158 °F |
Physical Characteristics Datalogic QW2420-BKK1S | |
Color: | Black |
Dimensions (W x H x D): | 7.1 x 17.1 x 6.6 cm / 2.8 x 6.7 x 2.6 in |
Weight (Body): | 120.0 g / 4.2 oz |
Power Description | |
Current: | Operating (Typical): 170 mA @ 5 VDC Standby/Idle (Typical): 90 mA @ 5 VDC |
Input Voltage: | 5 VDC +/- 10% |
Related products
Syble XB-802D Table Mount Barcode Scanner
KSh 13,000
13% Off
Syble XB 6255M Handheld Barcode Scanner
KSh 5,500
15% Off
Reviews
There are no reviews yet.